HSBC · Visa
Live+
Joining ₹999 · Annual ₹999 · Annual fee (including GST) fully reversed if total eligible spend across primary + add-on cards exceeds ₹2,00,000 in the anniversary year. Fee is levied at anniversary and reversed in the next statement cycle on meeting the criteria
Fee break-even: ≈₹66,600/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Cashback. True statement credit to the card account, not points. There is no rewards programme on this card at all. Credited within 45 days of the statement date (e.g. A 2 May-1 Jun cycle pays by 17 Jul). No redemption fee, no minimum, no expiry. Clawed back if the underlying transaction is reversed/cancelled or if the minimum due is not paid. Cashback is assigned strictly on merchant MCC and HSBC's classification is final.
Verified 10 Aug 2026Milestones
- ◆ Spend ₹10,000 per quarter → ₹250 cashback on contactless fuel purchases Worth ₹250
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 1.5% | Base rate |
| Amazon | 1.5% | Base rate |
| Flipkart | 1.5% | Base rate |
| Subscriptions & OTT | 1.5% | Base rate |
| Offline spend | 10% | Shares the single ₹1,200/month accelerated cap · HSBC's 'Shopping' MCC block, added to the 10% tier on 26 Jul 2026: 4812, 5261, 5309, 5310, 5311, 5331, 5399, 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5681, 5691, 5697, 5698, 5699, 5732, 5735, 5931, 5933, 5941, 5945, 5948, 5950, 5964, 5965, 5969, 5977, 5992, 5993, 5997, 5998, 5999, 7251, 7296, 7622, 7631. It is MCC-based, not channel-based. A brand's own website on 5651 qualifies, and the direct-marketing codes 5964/5965/5969 qualify, but Amazon, Flipkart and Myntra are name-excluded and drop to 1.5%. |
| UPI spending | 0% | No RuPay variant. Live+ is issued only on Visa (Visa Infinite), so it cannot be linked to a UPI app at all. HSBC India's own UPI page lists only the RuPay Platinum and RuPay Cashback cards as UPI-linkable. Trap to avoid: the HSBC RuPay Cashback Credit Card is a SEPARATE product, not a RuPay version of Live+. |
| Dining | 10% | ₹1,200 per month, shared across ALL accelerated categories (≈₹12,000 of accelerated spend per month) · MCC 5811, 5812, 5813, 5814. Restaurants, caterers, bars and food delivery (Swiggy/Zomato sit here) |
| Swiggy | 10% | Uses its dining rate |
| Zomato | 10% | Uses its dining rate |
| Groceries | 10% | Shares the single ₹1,200/month accelerated cap · MCC 5411, 5422, 5441, 5451, 5462, 5499, 5921. Supermarkets, bakeries, dairies, sweet shops, misc food stores and liquor stores. Quick-commerce apps normally acquire on 5411/5499 and so qualify. |
| Quick commerce | 10% | Uses its groceries rate |
| Swiggy Instamart | 1.5% | Base rate |
| Blinkit | 1.5% | Base rate |
| BigBasket | 10% | Uses its groceries rate |
| Movies & shows | 1.5% | Base rate |
| BookMyShow | 1.5% | Base rate |
| PVR INOX | 1.5% | Base rate |
| Fuel | 0% | 0% cashback (MCC 5172, 5541, 5542, 5983). The separate ₹250/quarter contactless-fuel cashback is the only fuel return |
| Travel (general) | 1.5% | Base rate |
| Flights | 1.5% | Base rate |
| Hotels | 1.5% | Base rate |
| MakeMyTrip | 1.5% | Base rate |
| IRCTC rail | 1.5% | Base rate |
| International | −1.99% | 0% reward − 1.99% forex markup |
| Utilities & bills | 10% | Shares the single ₹1,200/month accelerated cap · MCC 4814 (telecom services) and 4900 (utilities, electricity, gas, water, sanitary). Added to the 10% tier on 26 Jul 2026. Note HSBC's other cards exclude 4900 entirely, so this is a Live+-only positive. |
| Rent | 0% | 0% cashback (MCC 6513, 6540) and a 1% rental processing fee applies on top |
| Education fees | 0% | 0% cashback. MCC 8211, 8220, 8241, 8244, 8249 |
| Insurance premiums | 0% | 0% cashback. MCC 5960, 6300 |
| Government & tax | 0% | 0% cashback. MCC 9211, 9222, 9311, 9399, 9402, 9405, 9950, 8299 |
| Wallet loads | 0% | 0% cashback on wallet loads (MCC 6540) and quasi-cash (6051) |
| Anything else | 1.5% | Base rate |
| Jewellery | 0% | 0% cashback. MCC 5932, 5937, 5944 |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome: ₹1,000 cashback on ₹25,000 spend within 30 days of issuance, conditional on logging into the HSBC mobile app
- Welcome: ₹250 Amazon e-gift voucher on completing video KYC. ₹750 Zomato / Swiggy / Amazon Pay voucher on card activation
- The Live+ Reserve. Curated chef's menus and complimentary beverages at partner restaurants, plus lifestyle discounts
- Visa Infinite privileges added 26 Jul 2026: airport Meet & Assist, ITC Hotels complimentary stays, Avis car rental benefits
- 10% Myntra cashback offer running to 31 October 2026 (promotional, not a card feature)
- 1% processing fee plus GST on all rental and related payments (bank-wide), on top of the reward exclusion. So rent is doubly bad on every HSBC card
- Add-on cards free. No joining or annual fee. Interest-free period up to 45 days. Finance charge 3.75% per month (45% p.a.). Late payment fee 100% of minimum due, min ₹250 / max ₹1,200 per month.
- Naming history: the Live+ MITC is still filed under /visa-cashback/ and jointly titled 'HSBC Platinum Credit Card and HSBC Live+ Credit Card'. The old 'HSBC Visa Cashback Credit Card' page is the predecessor branding of this same product, not a separate card.
Other exclusions
- 0% cashback on gambling. MCC 7995
- Instant EMI (IEMI) transactions are treated as loan facilities and earn no cashback
- Cash advances, money orders and wire transfers earn nothing (MCC 4829, 6010, 6011, 6012) and attract a 2.5% fee, min ₹500, plus interest from day one
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 10 Aug 2026.
- https://www.hsbc.co.in/credit-cards/products/live-plus/
- https://www.hsbc.co.in/content/dam/hsbc/in/documents/credit-cards/live-plus-credit-card-services-guide.pdf
- https://www.hsbc.co.in/content/dam/hsbc/in/documents/credit-cards/visa-cashback/terms-and-condition.pdf
- https://www.hsbc.co.in/credit-cards/what-is-upi/
- https://www.hsbc.co.in/credit-cards/compare/