ICICI BankAmazon Pay
Visa
ICICI Bank · Visa
Amazon Pay
Joining ₹0 · Annual ₹0 · Lifetime free
Earns Amazon Pay balance. Cashback auto-credits to Amazon Pay balance every cycle, never expires. Effectively cash for Amazon users
Verified 7 Aug 2026Forex markup1.99%
GolfNone
ConciergeNone
Fuel surcharge1% at all fuel stations (transactions up to ₹4,000)
Domestic loungeNone
International loungeNone
EMI2.99% capped at ₹299 plus GST at a merchant, up to 2% converting a billed balance processing fee · A converted purchase stops earning rewards · 2.99% of the purchase capped at ₹299 plus GST, so anything above roughly ₹10,000 costs the full ₹299. On No Extra Cost EMI at selected brands the merchant absorbs the interest but this fee still stands. Fuel, gold, jewellery, gambling and cash cannot be converted. · EMI transactions earn nothing
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 1% | The 5% is Amazon.in only, and only with a Prime membership (3% without it). Eligible travel booked through Amazon Pay also qualifies. Everything else online earns the 1% base. |
| Amazon | 5% | Unlimited. No cap on Amazon cashback · 5% on Amazon.in with Prime (3% without). Also eligible travel bookings via Amazon Pay |
| Flipkart | 1% | Uses its online rate |
| Subscriptions & OTT | 1% | Uses its online rate |
| Offline spend | 1% | Base rate |
| UPI spending | 0% | Visa, Mastercard and Amex credit cards can't be linked to UPI. RuPay is the only network NPCI allows for credit-on-UPI. |
| Dining | 1% | Base rate |
| Swiggy | 1% | Base rate |
| Zomato | 1% | Base rate |
| Groceries | 1% | Base rate |
| Quick commerce | 1% | Base rate |
| Swiggy Instamart | 1% | Base rate |
| Blinkit | 1% | Base rate |
| BigBasket | 1% | Base rate |
| Movies & shows | 1% | Base rate |
| BookMyShow | 1% | Base rate |
| PVR INOX | 1% | Base rate |
| Fuel | 0% | No cashback on fuel. Only the 1% surcharge waiver |
| Travel (general) | 1% | Base rate |
| Flights | 1% | Base rate |
| Hotels | 1% | Base rate |
| MakeMyTrip | 1% | Base rate |
| IRCTC rail | 1% | Base rate |
| International | −1.99% | Zero cashback on forex spends (the trade-off for the 1.99% markup) |
| Utilities & bills | 2% | Unlimited via Amazon Pay · 2% only when bills/recharges go through Amazon Pay. Direct utility payments outside Amazon earn ZERO |
| Rent | 0% | Rent transactions earn nothing |
| Education fees | 0% | Education payments via third-party apps earn nothing |
| Insurance premiums | 1% | Base rate |
| Government & tax | 0% | Tax and government payments earn nothing |
| Wallet loads | 1% | Base rate |
| Anything else | 1% | Base rate |
| Jewellery | 0% | Gold/silver purchases earn nothing |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- 2% on Amazon Pay partner merchants. Swiggy, BookMyShow, Yatra etc. Via Amazon Pay, plus Amazon Pay QR in stores
- Non-Prime rate on Amazon is 3%. Keeping Prime active sustains the 5% headline
- 1% fee on wallet loads of ₹5,000+ (loads also earn nothing)
- 2% fee on skill-based gaming transactions
- Co-brand renewed for 7 more years in Sep 2025. The card isn't going anywhere
Other exclusions
- EMI transactions earn nothing
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 7 Aug 2026.