IDFC FIRST BankFIRST Millennia
Visa
IDFC FIRST Bank · Visa
FIRST Millennia
Joining ₹0 · Annual ₹0 · Lifetime free
Earns Reward Points · assumed 0.25 ₹/point. 1 RP = ₹0.25 via pay-with-points/catalogue. ₹99 + GST redemption fee. Points expire 24 months after crediting
Verified 7 Aug 2026Forex markup3.5%
GolfNone
ConciergeNone
Fuel surcharge1% on ₹200 to ₹5,000 transactions, capped ₹200/month
International loungeNone
EMI₹99 or 1% of the transaction, whichever is higher, plus GST processing fee · A converted purchase stops earning rewards · ₹99 or 1% of the purchase, whichever is larger, so a ₹50,000 conversion costs ₹500 rather than ₹99. There is also a pre EMI interest charge covering the days between converting and your next statement, and a merchant no cost offer does not waive it. Pre closing costs 3% plus GST of the principal left.
Domestic loungeNo airport lounge. 4 railway lounge visits/quarter (needs ₹20,000 spend in the previous calendar month)
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.38% | Base rate |
| Amazon | 0.38% | Base rate |
| Flipkart | 0.38% | Base rate |
| Subscriptions & OTT | 0.38% | Base rate |
| Offline spend | 0.38% | Base rate |
| UPI spending | 0.38% | No stated UPI cap · Up to 3X = 0.375% via UPI, but ONLY through an add-on FIRST Digital RuPay Credit Card linked to this card at ₹199 + GST joining and ₹199 + GST annual from year two. So UPI is the one part of this otherwise lifetime-free card that costs money. IDFC markets it as 'up to 3X'. On FIRST Select and FIRST Wealth the documented split is 3X above ₹2,000 per transaction and only 1X (0.125%) at ₹2,000 or below. That boundary is NOT stated on this card's page, so treat the sub-₹2,000 1X tier as likely-but-unconfirmed here. Utilities, insurance, railway and FASTag paid via UPI stay at 1X. A limited-period offer gives 100% cashback up to ₹200 (₹50 each on the first four UPI transactions). |
| Dining | 1.25% | Rewards capped at assigned credit limit per cycle · 10 RP per ₹200 (10X), from the first rupee |
| Swiggy | 1.25% | Uses its dining rate |
| Zomato | 1.25% | Uses its dining rate |
| Groceries | 0.38% | Base rate |
| Quick commerce | 0.38% | Base rate |
| Swiggy Instamart | 0.38% | Base rate |
| Blinkit | 0.38% | Base rate |
| BigBasket | 0.38% | Base rate |
| Movies & shows | 0.38% | Base rate |
| BookMyShow | 0.38% | Base rate |
| PVR INOX | 0.38% | Base rate |
| Fuel | 0% | No reward points on fuel (surcharge waiver only) |
| Travel (general) | 1.25% | Rewards capped at assigned credit limit per cycle · 10X, plus 20% bonus RP on hotels / 10% on flights via the IDFC FIRST app |
| Flights | 1.25% | Uses its travel rate |
| Hotels | 1.25% | Uses its travel rate |
| MakeMyTrip | 1.25% | Uses its travel rate |
| IRCTC rail | 1.25% | Uses its travel rate |
| International | −2.25% | 1.25% reward − 3.5% forex markup |
| Utilities & bills | 0.13% | 1X only. Insurance, railway (1% fee above ₹25k/cycle) and FASTag (1% fee above ₹10k/cycle) also 1X |
| Rent | 0.38% | Earns base points but the 1% + GST rent fee (min ₹249) makes it net negative |
| Education fees | 0.38% | Base rate |
| Insurance premiums | 0.38% | Base rate |
| Government & tax | 0.38% | Base rate |
| Wallet loads | 0.38% | Base rate |
| Anything else | 0.38% | Base rate |
| Jewellery | 0.38% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Reward points now EXPIRE 24 months from credit, effective 18 June 2026. They were perpetual before, and IDFC had advertised 'Reward Points that never expire' in its own January 2026 letter. Balances held as of the July 2026 cycle run to July 2028. IDFC's site footer still links 'Never Expiring Reward Credit cards', which is now false.
- Bank-wide changes this card inherits: 18 Jan 2026 earning base cut ₹150 → ₹200 per point and non-payment of the Minimum Amount Due now forfeits ALL points for that cycle. Accrual capped at the credit limit per cycle. ₹99 + GST per redemption transaction. And the fee regime, 1% on rent (min ₹249/txn, no free threshold), on education via third-party apps, and on the WHOLE cycle total once utilities pass ₹20,000, fuel ₹30,000, railway ₹25,000 or FASTag ₹10,000. There is NO wallet-load fee.
- 25% off movie tickets up to ₹100 once/month on District app (needs ≥1 card transaction in the previous month)
- Roadside assistance worth ₹1,399
- Interest-free ATM cash withdrawals up to 45 days (₹199 fee)
- Personal accident cover ₹2L
- Also issued on Mastercard
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 7 Aug 2026.