IndusInd BankEazyDiner Platinum
IndusInd Bank ·
EazyDiner Platinum
Joining ₹0 · Annual ₹0 · Lifetime free
Earns Reward points · assumed 0.2 ₹/point. IndusInd's own redemption example prices a point at ₹0.20, paid instantly against restaurant bills through PayEazy
Verified 13 Aug 2026Forex markup3.5%
Fuel surcharge1% waived at all fuel stations in India
EMI₹249 with GST on merchant EMI processing fee · IndusInd publishes no rate for merchant EMI taken at a till, the charge slip carries it. Its own Pay with EMI button excludes jewellery, fuel and cash withdrawals, and pre closing costs 3% of the principal left plus GST.
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.4% | Base rate |
| Amazon | 0.4% | Base rate |
| Flipkart | 0.4% | Base rate |
| Subscriptions & OTT | 0.4% | Base rate |
| Offline spend | 0.4% | Base rate |
| UPI spending | 0% | No RuPay variant is published, so UPI linking is unavailable |
| Dining | 0.4% | The points are ordinary here. The real benefit is EazyDiner Prime, guaranteed 25% to 50% off at over 2,000 restaurants while the membership is active |
| Swiggy | 0.4% | Uses its dining rate |
| Zomato | 0.4% | Uses its dining rate |
| Groceries | 0.4% | Base rate |
| Quick commerce | 0.4% | Base rate |
| Swiggy Instamart | 0.4% | Base rate |
| Blinkit | 0.4% | Base rate |
| BigBasket | 0.4% | Base rate |
| Movies & shows | 0.4% | Base rate |
| BookMyShow | 0.4% | Base rate |
| PVR INOX | 0.4% | Base rate |
| Fuel | 0.4% | Base rate |
| Travel (general) | 0.4% | Base rate |
| Flights | 0.4% | Base rate |
| Hotels | 0.4% | Base rate |
| MakeMyTrip | 0.4% | Base rate |
| IRCTC rail | 0.4% | Base rate |
| International | −3.1% | 0.4% reward − 3.5% forex markup |
| Utilities & bills | 0.4% | Base rate |
| Rent | 0.4% | Base rate |
| Education fees | 0.4% | Base rate |
| Insurance premiums | 0.4% | Base rate |
| Government & tax | 0.4% | Base rate |
| Wallet loads | 0.4% | Base rate |
| Anything else | 0.4% | Base rate |
| Jewellery | 0.4% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome: 3 months of EazyDiner Prime worth ₹1,095, on spending ₹30,000 within 90 days
- 500 welcome bonus EazyPoints on the EazyDiner app
- Points redeem instantly against restaurant bills via PayEazy
What we liked
- Lifetime free with a 3 month EazyDiner Prime membership worth ₹1,095
- Prime brings guaranteed 25% to 50% off at 2,000 plus restaurants
- 1% fuel surcharge waiver at every pump, not just one brand
What to mind
- 0.4% earning is close to nothing
- The Prime membership is 3 months, staying on it after that is on you
- IndusInd publishes little about what the points exclude
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 13 Aug 2026.