Standard CharteredEaseMyTrip
Standard Chartered ·
EaseMyTrip
Joining ₹350 · Annual ₹350 · Renewal waived on ₹50,000 of annual spends
Fee break-even: ≈₹70,000/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Reward points · assumed 0.25 ₹/point. 2 points = ₹0.50 per Standard Chartered's own arithmetic
Verified 13 Aug 2026Forex markup3.5%
Domestic lounge2 a year. 2 domestic visits a calendar year
EMIA flat 1.5% of the transaction on every conversion processing fee · Kuch Bhi on EMI covers checkout and post purchase conversions, tenures 3 to 60 months, minimum ₹2,000.
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.5% | Base rate |
| Amazon | 0.5% | Base rate |
| Flipkart | 0.5% | Base rate |
| Subscriptions & OTT | 0.5% | Base rate |
| Offline spend | 0.5% | Base rate |
| UPI spending | 0% | No RuPay variant is published, so UPI linking is unavailable |
| Dining | 0.5% | Base rate |
| Swiggy | 0.5% | Base rate |
| Zomato | 0.5% | Base rate |
| Groceries | 0.5% | Base rate |
| Quick commerce | 0.5% | Base rate |
| Swiggy Instamart | 0.5% | Base rate |
| Blinkit | 0.5% | Base rate |
| BigBasket | 0.5% | Base rate |
| Movies & shows | 0.5% | Base rate |
| BookMyShow | 0.5% | Base rate |
| PVR INOX | 0.5% | Base rate |
| Fuel | 0% | Fuel earns no points |
| Travel (general) | 2.5% | 10X points at standalone airline and hotel websites and counters. The EaseMyTrip discounts ride on top |
| Flights | 10% | A flat 10% instant discount on flight bookings at EaseMyTrip · A discount, not points |
| Hotels | 20% | A flat 20% instant discount on hotel bookings at EaseMyTrip, per the offer terms · A discount, not points |
| MakeMyTrip | 2.5% | Uses its travel rate |
| IRCTC rail | 2.5% | Uses its travel rate |
| International | −3% | 0.5% reward − 3.5% forex markup |
| Utilities & bills | 0.5% | Base rate |
| Rent | 0.5% | Base rate |
| Education fees | 0.5% | Base rate |
| Insurance premiums | 0.5% | Base rate |
| Government & tax | 0.5% | Base rate |
| Wallet loads | 0.5% | Base rate |
| Anything else | 0.5% | Base rate |
| Jewellery | 0.5% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- ₹125 off bus tickets on a minimum ₹500 booking
What we liked
- 20% off hotels and 10% off flights at EaseMyTrip, as instant discounts
- 10X points at airline and hotel counters outside EaseMyTrip too
- ₹350 with a ₹50,000 waiver, nearly free
What to mind
- The big discounts only exist inside EaseMyTrip
- International lounge access is gone from the card, only 2 domestic visits a year remain
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 13 Aug 2026.