RBL BankShopRite
RBL Bank ·
ShopRite
Joining ₹500 · Annual ₹500
Fee break-even: ≈₹2,00,000/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Reward points · assumed 0.25 ₹/point. ₹0.25 per point, RBL's own value back framing, less the ₹99 per day redemption fee
Verified 13 Aug 2026Forex markup3.5%
Fuel surcharge1% waived per RBL's schedule
EMI1.5% of the amount or ₹150, whichever is higher, on every EMI conversion processing fee · A converted purchase stops earning rewards · RBL publishes no interest rate for merchant EMI, the rate arrives with the offer. · EMI conversions earn no points per RBL's terms
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.25% | Base rate |
| Amazon | 0.25% | Base rate |
| Flipkart | 0.25% | Base rate |
| Subscriptions & OTT | 0.25% | Base rate |
| Offline spend | 0.25% | Base rate |
| UPI spending | 0% | No RuPay variant is published, so UPI linking is unavailable |
| Dining | 0.25% | Base rate |
| Swiggy | 0.25% | Base rate |
| Zomato | 0.25% | Base rate |
| Groceries | 5% | 20 points per ₹100 on grocery shopping, capped at 1,000 points a month, about ₹5,000 of groceries |
| Quick commerce | 5% | Uses its groceries rate |
| Swiggy Instamart | 0.25% | Base rate |
| Blinkit | 0.25% | Base rate |
| BigBasket | 5% | Uses its groceries rate |
| Movies & shows | 10% | 10% off BookMyShow tickets, per the offer's terms · A discount at booking, not points |
| BookMyShow | 10% | Uses its movies rate |
| PVR INOX | 10% | Uses its movies rate |
| Fuel | 0.25% | Base rate |
| Travel (general) | 0.25% | Base rate |
| Flights | 0.25% | Base rate |
| Hotels | 0.25% | Base rate |
| MakeMyTrip | 0.25% | Base rate |
| IRCTC rail | 0.25% | Base rate |
| International | −3.25% | 0.25% reward − 3.5% forex markup |
| Utilities & bills | 0.25% | Base rate |
| Rent | 0.25% | Base rate |
| Education fees | 0.25% | Base rate |
| Insurance premiums | 0.25% | Base rate |
| Government & tax | 0.25% | Base rate |
| Wallet loads | 0.25% | Base rate |
| Anything else | 0.25% | Base rate |
| Jewellery | 0.25% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome: 2,000 reward points after paying the membership fee
Other exclusions
- EMI conversions earn no points per RBL's terms
What we liked
- 5% back on groceries, one of the few grocery specific rates anywhere
- 2,000 point welcome roughly covers the ₹500 fee
- 10% off BookMyShow on the side
What to mind
- The grocery cap fills at just ₹5,000 a month
- 0.25% on everything else
- A ₹99 fee every day you redeem
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 13 Aug 2026.
- https://www.rbl.bank.in/personal-banking/cards/credit-cards/shoprite-credit-card
- https://webassets.rbl.bank.in/document/Credit%20Cards/CardsScheduleCharges.pdf