BOBCARD · Mastercard
Cashback
Joining ₹499 · Annual ₹499 · NONE. BOBCARD's MITC lists the Cashback card under 'products with annual fee where spend based annual fee waiver is not applicable'. The cardholder instead picks a fee plan at application: ₹499 a year, or ₹49 a month (₹588 a year, the costlier option). The plan can be switched only ONCE in the card's entire lifecycle, by writing to crm@bobcard.co.in.
Fee break-even: ≈₹49,900/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Cashback. Real statement credit, not points. Accrued cashback is auto-posted as a line item on the following month's statement. No redemption step, no minimum threshold, no redemption fee, nothing to track. Computed on net eligible spend: cashback on a transaction later cancelled, returned or partly reversed is debited back, and if that leaves a balance it is treated as a normal due. Cashback credit does not count as payment of the statement. Any accrued-but-uncredited cashback is forfeited on card closure, conversion to another variant, or blocking for non-payment.
Verified 10 Aug 2026Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 5% | The 4% accelerated component is capped at ₹1,500 per statement cycle, i.e. About the first ₹37,500 of eligible online spend per cycle. The 1% base layer keeps accruing above that with no cap. BOBCARD's marketing compresses this to '5% up to ₹1,500/month', which read literally would cap out at ₹30,000 of online spend. · Structured as 1% base + 4% accelerated on domestic e-commerce, per BOBCARD's own T&C table. HARD GATE: the accelerated 4% is paid only if the cardholder completes AT LEAST 4 TRANSACTIONS in that statement cycle. Miss it and the whole month drops to 1%. Depends on the acquirer sending the correct online flag. International online spend is treated as an international transaction and earns 1%, not 5%. Whether an online utility or telecom bill gets the full 5% is genuinely unclear: the 'utilities are not eligible for accelerated rewards' carve-out sits in the reward-POINTS section of BOBCARD's T&C with no counterpart in the cashback section, so it is left inheriting the 1% base here rather than assumed at 5%. |
| Amazon | 5% | Uses its online rate |
| Flipkart | 5% | Uses its online rate |
| Subscriptions & OTT | 5% | Uses its online rate |
| Offline spend | 1% | Base rate |
| UPI spending | 0% | Cannot be linked to UPI. The Cashback card is issued on Mastercard only. BOBCARD's product page markets it as 'Mastercard BOBCARD Cashback Credit Card', the official card render carries the Mastercard logo, and it is absent from both BOBCARD's own 'BOBCARD On UPI' RuPay line-up and from published BOBCARD RuPay card lists. Only RuPay credit cards can be linked to a UPI app in India. It does work in Google Pay for contactless and QR payments as a Mastercard credential, but that is not credit-on-UPI. |
| Dining | 1% | Base rate |
| Swiggy | 1% | Base rate |
| Zomato | 1% | Base rate |
| Groceries | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. So online grocery gets NO cashback at all, not 5%. This guts the '5% on all online spends' pitch for the most common online spend there is. |
| Quick commerce | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499) and earn no cashback despite being online spend |
| Swiggy Instamart | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499) and earn no cashback despite being online spend |
| Blinkit | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499) and earn no cashback despite being online spend |
| BigBasket | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. So online grocery gets NO cashback at all, not 5%. This guts the '5% on all online spends' pitch for the most common online spend there is. |
| Movies & shows | 1% | Base rate |
| BookMyShow | 1% | Base rate |
| PVR INOX | 1% | Base rate |
| Fuel | 0% | Fuel transactions are explicitly excluded from cashback (the 1% fuel surcharge waiver still applies). Fuel transactions of ₹10,000 or more also attract a 1% processing fee |
| Travel (general) | 1% | Base rate |
| Flights | 1% | Base rate |
| Hotels | 1% | Base rate |
| MakeMyTrip | 1% | Base rate |
| IRCTC rail | 1% | Base rate |
| International | −2.5% | 1% reward − 3.5% forex markup |
| Utilities & bills | 1% | Base rate |
| Rent | 0% | MCC 6513 earns no cashback and attracts a 1% processing fee |
| Education fees | 0% | MCC 8211/8220/8241/8244/8249/8299 earn no cashback. Online education fees via third-party payment apps also carry a 1% fee, max ₹5,000 per transaction, from 1 Apr 2026 |
| Insurance premiums | 0% | MCC 5960 and 6300 earn no cashback |
| Government & tax | 0% | MCC 9211/9222/9311/9399/9402/9405 earn no cashback |
| Wallet loads | 0% | Wallet loads (MCC 6539-6543) earn no cashback and attract a 1% processing fee |
| Anything else | 1% | Base rate |
| Jewellery | 1% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- No welcome benefit, no milestone benefit, no lounge access, no insurance. The entire proposition is the cashback.
- Product ring-fencing: existing BOBCARD variants cannot be upgraded TO the Cashback card, the Cashback card cannot be upgraded to any other BOBCARD variant, and it cannot be issued as an additional/second card on an existing account.
- The cap is unusually generous by Indian standards. The answer to 'is the cap so low the headline is unreachable' is no. The real trap is the 4-transactions-per-cycle gate, which collapses a light month to 1%. Second trap: it is the only BOBCARD here with no spend-based fee waiver at all, so there is no route to lifetime-free.
- Up to 3 lifetime-free add-on cards for spouse, parents, siblings or children over 18.
- Transaction fees applicable from 1 April 2026: flat 1% on toll and bus (MCC 4784) transactions of ₹5,000 or more, 1% (max ₹5,000) on railway bookings (MCC 4112) of ₹30,000 or more, 1% (max ₹5,000) on online education fees via third-party payment apps. Utility transactions of ₹50,000 or more attract 1%, max ₹3,000.
- Launched late November 2025. Open to new applications as of 10 Aug 2026.
Other exclusions
- ATM cash withdrawals and quasi-cash transactions are explicitly excluded from cashback
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 10 Aug 2026.
- https://www.bobcard.co.in/credit-card-types/bobcard-cashback
- https://media.bobcard.co.in/media/0h5cim12/features-and-rewards-important-terms-conditions-15072026.pdf
- https://media.bobcard.co.in/media/4wnez0dz/bobcard-generic_mitc_23-july_orginal.pdf
- https://media.bobcard.co.in/media/nfkmkemd/revision-in-product-features-charges-wef-1st-april-26v1.pdf
- https://www.bobcard.co.in/bobcard-on-upi
- https://www.bobcard.co.in/most-important-terms-and-condition