BOBCARD · Visa / Mastercard / RuPay
Eterna
Joining ₹2,499 · Annual ₹2,499 · Annual fee waived on ₹2,50,000 spend in the preceding card anniversary year. Joining fee waived on ₹25,000 spend in the first 60 days (fee is levied in the 3rd statement if the milestone is missed, and reversal applies only to non-delinquent cardholders). BOBCARD is also running a limited-period lifetime-free offer on new Eterna applications, live on the product page as of 10 Aug 2026.
Earns Reward Points · assumed 0.25 ₹/point. 1 RP = ₹0.25 redeemed as cashback/statement credit. The rate BOBCARD itself publishes on the Eterna page. Minimum 1,000 RP per redemption. MITC lists rewards redemption fee as 'No Fee'. Eterna points are EVERGREEN (they do not lapse), unlike Premier where RP expire 2 years after accrual. So the same ₹0.25 is materially safer here. The alternative route, TWID 'Pay with Rewards' at partner merchants, is worse at 1 RP = ₹0.15 and capped at 25% of the invoice, so it is not used here. Using it would drag the headline down to 2.25%. Cashback credited from RP does not count as payment of the previous statement.
Verified 10 Aug 2026Milestones
- ◆ Spend ₹5,00,000 per year → 20,000 bonus reward points Worth ₹5,000
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 3.75% | Shared 5,000 RP per statement cycle across online + dining + travel + international, i.e. Roughly the first ₹33,333 of combined accelerated spend per cycle. Beyond that these categories drop to the 0.75% core rate · 15 RP per ₹100. Triggered by the merchant acquirer's e-com/online flag, not by MCC, so almost any online purchase qualifies. Except Annexure-1 MCCs (which earn nothing even online) and utilities MCC 4900, which BOBCARD explicitly bars from accelerated points. If the acquirer fails to send the online flag, only core points are paid. |
| Amazon | 3.75% | Uses its online rate |
| Flipkart | 3.75% | Uses its online rate |
| Subscriptions & OTT | 3.75% | Uses its online rate |
| Offline spend | 0.75% | Base rate |
| UPI spending | 0.75% | Only on the RuPay variant of Eterna, which BOBCARD lists on its own 'BOBCARD On UPI' page. CORE RATE ONLY. The Features & Rewards T&C states 'Credit Card on UPI transactions are not eligible for Accelerated Reward Points/benefit', so UPI spend NEVER reaches 3.75% whatever the merchant category. Combined with the sub-₹100 rule and the zero-earn MCC list (kirana/supermarket 5411, fuel, wallet), the realistic return on everyday UPI scanning is well below even 0.75%. No UPI-specific cap is published. A ₹5,000 per-day-per-card limit applies for the first 24 hours after linking in a UPI app. |
| Dining | 3.75% | Shared 5,000 RP per statement cycle with the other accelerated categories · 15 RP per ₹100, but ONLY MCC 5812 (eating places / restaurants). Fast-food outlets on MCC 5814 are on BOBCARD's zero-earn list and pay NOTHING at all. The single biggest trap on this card's dining pitch. A Domino's or McDonald's bill earns zero while a full-service restaurant earns 3.75%. |
| Swiggy | 3.75% | Uses its dining rate |
| Zomato | 3.75% | Uses its dining rate |
| Groceries | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. No core and no accelerated points, online or offline |
| Quick commerce | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| Swiggy Instamart | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| Blinkit | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| BigBasket | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. No core and no accelerated points, online or offline |
| Movies & shows | 0.75% | Base rate |
| BookMyShow | 0.75% | Base rate |
| PVR INOX | 0.75% | Base rate |
| Fuel | 0% | No reward points on fuel on any BOBCARD except HPCL Energie. A 1% processing fee also applies to fuel transactions of ₹10,000 or more |
| Travel (general) | 3.75% | Shared 5,000 RP per statement cycle with the other accelerated categories · 15 RP per ₹100, but the only travel MCC listed is 4722 (travel agencies / tour operators). Airline-direct and hotel-direct bookings are not in the accelerated MCC list. They qualify on Eterna only because an online booking also carries the e-com flag. Booked offline at a counter, they pay 0.75%. |
| Flights | 3.75% | Uses its travel rate |
| Hotels | 3.75% | Uses its travel rate |
| MakeMyTrip | 3.75% | Uses its travel rate |
| IRCTC rail | 3.75% | Uses its travel rate |
| International | 1.75% | 3.75% reward − 2% forex markup |
| Utilities & bills | 0.75% | Core rate only. BOBCARD's T&C states outright that utility transactions (MCC 4900) are not eligible for accelerated reward points, so paying a utility bill online does NOT get the 3.75% online rate. Telecom (MCC 4814) earns core points from 1 Apr 2026 (it earned nothing before). Utility transactions of ₹50,000 or more also attract a 1% processing fee, max ₹3,000 per transaction. |
| Rent | 0% | MCC 6513 earns no points, and rent payments attract a 1% processing fee |
| Education fees | 0% | MCC 8211/8220/8241/8244/8249/8299 earn no points. Online education fees paid via third-party apps (CRED, Paytm, PhonePe, Mobikwik, Cheq, NoBroker, SuperPe, Ease My Deal) also carry a 1% fee, max ₹5,000 per transaction, from 1 Apr 2026 |
| Insurance premiums | 0% | MCC 5960 and 6300 earn no points |
| Government & tax | 0% | MCC 9211/9222/9311/9399/9402/9405 earn no points |
| Wallet loads | 0% | Wallet loads (MCC 6539-6543) earn no points and attract a 1% processing fee |
| Anything else | 0.75% | Base rate |
| Jewellery | 0.75% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome milestone: 10,000 bonus reward points (₹2,500) on spending ₹50,000 or more within the first 60 days of card issuance. One-off, not recurring.
- Complimentary FITPASS membership on spending ₹10,000 within 30 days of card issuance. Code emailed within 30 days. NEW RESTRICTION: applies only to cards issued on or after 1 August 2026.
- Movies: buy-one-get-one on the District (by Zomato) app. Book at least 2 tickets in one transaction and the second is 100% off up to ₹250. Once per user per card per calendar month, any day, promo code BOBMOVIES. Worth up to ₹3,000 a year if used every month. Eterna only.
- BOBCARD SmartDeal (in-app / portal travel booking): extra 12 RP per ₹100 on flights and extra 30 RP per ₹100 on hotels, credited within 48 hours of the journey/stay date. Read literally these are ADDITIONAL to the points the transaction already earns, which would make SmartDeal hotel bookings the richest thing on the card (~11.25%). Treat with caution. BOBCARD does not illustrate the stacking, so it is described here rather than modelled as a category.
- Up to 3 lifetime-free add-on cards for spouse, parents, siblings or children over 18.
- Transaction fees added from 1 April 2026: flat 1% on toll and bus transactions (MCC 4784) of ₹5,000 or more, 1% (max ₹5,000) on railway bookings (MCC 4112) of ₹30,000 or more, and 1% (max ₹5,000) on online education fees paid through third-party payment apps.
- From 1 Oct 2025, reward points earned in a cycle became redeemable only after statement generation.
- Network is issuance-dependent and BOBCARD does not publish it: Visa / Mastercard / RuPay per CardExpert, while CardInsider's Eterna page describes only RuPay. Treat the network string as the union of what has been issued rather than a menu guaranteed at application. The lounge benefit does not vary by network. CardExpert's 'unlimited lounge via Mastercard' phrasing conflates BOBCARD's own programme with the network one.
- Zero liability on a lost card once reported. Contactless payments enabled. Stated eligibility ₹12 lakh+ net annual income.
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 10 Aug 2026.
- https://www.bobcard.co.in/credit-card-types/eterna
- https://media.bobcard.co.in/media/0kdob0mo/eterna-5-x-rewards-know-more-rev.pdf
- https://media.bobcard.co.in/media/0h5cim12/features-and-rewards-important-terms-conditions-15072026.pdf
- https://media.bobcard.co.in/media/lfhhmpw2/revision-in-charges-and-benefits-166.pdf
- https://media.bobcard.co.in/media/nfkmkemd/revision-in-product-features-charges-wef-1st-april-26v1.pdf
- https://media.bobcard.co.in/media/4wnez0dz/bobcard-generic_mitc_23-july_orginal.pdf
- https://media.bobcard.co.in/media/cl0pbukb/bobcard-lounge-terms-conditions.pdf
- https://media.bobcard.co.in/media/1wlfav4x/tc-bobcard-lounge-program.pdf
- https://media.bobcard.co.in/media/jboez5u2/tc-for-emi-on-bobcard1.pdf
- https://www.bobcard.co.in/bobcard-on-upi
- https://www.bobcard.co.in/most-important-terms-and-condition