BOBCARD · Visa / RuPay
Premier
Joining ₹1,000 · Annual ₹1,000 · Annual fee waived on ₹1,20,000 spend in the preceding card anniversary year. Joining fee waived on ₹10,000 spend in the first 60 days (levied in the 3rd statement if the milestone is missed. Reversal only for non-delinquent cardholders). BOBCARD is also running a limited-period lifetime-free offer on new Premier applications, live on the product page as of 10 Aug 2026.
Earns Reward Points · assumed 0.25 ₹/point. 1 RP = ₹0.25 redeemed as cashback/statement credit. The rate BOBCARD publishes on the Premier page itself. Minimum 1,000 RP per redemption. MITC lists rewards redemption fee as 'No Fee'. Unlike Eterna, Premier points are NOT evergreen: they expire 2 years after the date of accrual, and lapse entirely on card closure, 365 days of non-use, NPA classification, settlement or 90-day delinquency. The TWID 'Pay with Rewards' route is worse at 1 RP = ₹0.15, capped at 25% of the invoice, so it is not used here.
Verified 10 Aug 2026Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.5% | Base rate |
| Amazon | 0.5% | Base rate |
| Flipkart | 0.5% | Base rate |
| Subscriptions & OTT | 0.5% | Base rate |
| Offline spend | 0.5% | Base rate |
| UPI spending | 0.5% | Only on the RuPay variant of Premier, which BOBCARD lists on its own 'BOBCARD On UPI' page. CORE RATE ONLY. BOBCARD's Features & Rewards T&C states 'Credit Card on UPI transactions are not eligible for Accelerated Reward Points/benefit'. UPI payments under ₹100 earn nothing, and UPI at a zero-earn MCC (kirana/supermarket 5411, fuel, wallet) earns nothing. No UPI-specific cap is published. A ₹5,000 per-day-per-card limit applies for the first 24 hours after linking in a UPI app. |
| Dining | 2.5% | Shared 2,000 RP per statement cycle across dining + travel + international, i.e. Roughly the first ₹20,000 of combined accelerated spend per cycle. Beyond that these categories drop to the 0.5% core rate · 10 RP per ₹100, but only MCC 5812 (eating places / restaurants). Fast-food outlets on MCC 5814 are on BOBCARD's zero-earn list and pay nothing at all. |
| Swiggy | 2.5% | Uses its dining rate |
| Zomato | 2.5% | Uses its dining rate |
| Groceries | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. No core and no accelerated points |
| Quick commerce | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| Swiggy Instamart | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| Blinkit | 0% | Quick-commerce apps bill on grocery/retail MCCs (5411/5499), which earn nothing |
| BigBasket | 0% | Supermarkets, convenience and variety stores (MCC 5411, 5261, 5331, 5499) are on BOBCARD's zero-earn list. No core and no accelerated points |
| Movies & shows | 0.5% | Base rate |
| BookMyShow | 0.5% | Base rate |
| PVR INOX | 0.5% | Base rate |
| Fuel | 0% | No reward points on fuel on any BOBCARD except HPCL Energie. Fuel transactions of ₹10,000 or more also attract a 1% processing fee |
| Travel (general) | 2.5% | Shared 2,000 RP per statement cycle with the other accelerated categories · 10 RP per ₹100, but the only travel MCC BOBCARD lists is 4722. Travel agencies and tour operators, i.e. OTAs. This is much narrower than the marketing suggests. |
| Flights | 0.5% | Core rate only. Airlines bill on MCC 4511 / 3000-3299, which are not in Premier's accelerated MCC list, and Premier has no online-flag acceleration to fall back on (unlike Eterna). Only a flight bought through an OTA that bills as MCC 4722 earns 2.5%. |
| Hotels | 0.5% | Core rate only. Hotels bill on MCC 7011, which is not in Premier's accelerated list. Only OTA bookings on MCC 4722 earn 2.5%. |
| MakeMyTrip | 2.5% | Uses its travel rate |
| IRCTC rail | 2.5% | Uses its travel rate |
| International | −1% | 2.5% reward − 3.5% forex markup |
| Utilities & bills | 0.5% | Base rate |
| Rent | 0% | MCC 6513 earns no points and attracts a 1% processing fee |
| Education fees | 0% | MCC 8211/8220/8241/8244/8249/8299 earn no points. Online education fees via third-party payment apps also carry a 1% fee, max ₹5,000 per transaction, from 1 Apr 2026 |
| Insurance premiums | 0% | MCC 5960 and 6300 earn no points |
| Government & tax | 0% | MCC 9211/9222/9311/9399/9402/9405 earn no points |
| Wallet loads | 0% | Wallet loads (MCC 6539-6543) earn no points and attract a 1% processing fee |
| Anything else | 0.5% | Base rate |
| Jewellery | 0.5% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome benefit: 500 bonus reward points (₹125) on spending ₹5,000 or more within 60 days of card issuance. One-off, not recurring. Modest against the ₹1,000 fee.
- BOBCARD SmartDeal (in-app / portal travel booking): extra 8 RP per ₹100 on flights and extra 20 RP per ₹100 on hotels, credited within 48 hours of the journey/stay date. Read literally these are additional to the base points, which is the only way to earn well on hotels with this card, since hotel MCC 7011 is otherwise on the core rate.
- Up to 3 lifetime-free add-on cards for spouse, parents, siblings or children over 18.
- Transaction fees added from 1 April 2026: flat 1% on toll and bus transactions (MCC 4784) of ₹5,000 or more, 1% (max ₹5,000) on railway bookings (MCC 4112) of ₹30,000 or more, and 1% (max ₹5,000) on online education fees via third-party payment apps. Utility transactions of ₹50,000 or more attract 1%, max ₹3,000.
- From 1 Oct 2025, reward points earned in a cycle became redeemable only after statement generation.
- Aimed at the mid-market domestic traveller on ₹7.2 lakh+ net annual income (Eterna requires ₹12 lakh+): the realistic case for holding it is the quarterly lounge visit on a ₹20,000/quarter spend gate plus 2.5% at restaurants and OTAs, not the reward rate, which is a weak 0.5% base.
- Zero liability on a lost card once reported. Contactless payments enabled.
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 10 Aug 2026.
- https://www.bobcard.co.in/credit-card-types/premier
- https://media.bobcard.co.in/media/0h5cim12/features-and-rewards-important-terms-conditions-15072026.pdf
- https://media.bobcard.co.in/media/nfkmkemd/revision-in-product-features-charges-wef-1st-april-26v1.pdf
- https://media.bobcard.co.in/media/lfhhmpw2/revision-in-charges-and-benefits-166.pdf
- https://media.bobcard.co.in/media/4wnez0dz/bobcard-generic_mitc_23-july_orginal.pdf
- https://media.bobcard.co.in/media/cl0pbukb/bobcard-lounge-terms-conditions.pdf
- https://media.bobcard.co.in/media/1wlfav4x/tc-bobcard-lounge-program.pdf
- https://media.bobcard.co.in/media/jboez5u2/tc-for-emi-on-bobcard1.pdf
- https://www.bobcard.co.in/bobcard-on-upi
- https://www.bobcard.co.in/most-important-terms-and-condition