SBI CardBPCL
Visa
SBI Card · Visa
BPCL
Joining ₹499 · Annual ₹499 · Waived on ₹1L annual spend
Fee break-even: ≈₹1,99,600/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Reward Points · assumed 0.25 ₹/point. Redeem as fuel at BPCL pumps or vouchers at 4 RP = ₹1. ₹99 + GST redemption fee
Verified 7 Aug 2026Forex markup3.5%
GolfNone
ConciergeNone
Domestic loungeNone
International loungeNone
EMINil on 3 months, then ₹45 at 6, ₹69 at 9, ₹89 at 12, ₹129 at 18 and ₹169 at 24 months, and only on purchases of ₹20,000 or more processing fee · The kindest fee structure here. There is nothing at all to pay on a 3 month plan, and the fee only bites once the purchase reaches ₹20,000. Minimum ₹2,500 to convert. Converting an already billed amount is a separate product costing 1% capped at ₹2,000.
Fuel surcharge1% at all fuel stations on transactions up to ₹4,000, capped ₹100/cycle (not on UPI fuel spends)
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.25% | Base rate |
| Amazon | 0.25% | Base rate |
| Flipkart | 0.25% | Base rate |
| Subscriptions & OTT | 0.25% | Base rate |
| Offline spend | 0.25% | Base rate |
| UPI spending | 0% | Visa, Mastercard and Amex credit cards can't be linked to UPI. RuPay is the only network NPCI allows for credit-on-UPI. |
| Dining | 1.25% | Shared 5,000 accelerated RP/month across dining, groceries, movies & dept stores · 5 RP per ₹100 |
| Swiggy | 1.25% | Uses its dining rate |
| Zomato | 1.25% | Uses its dining rate |
| Groceries | 1.25% | Shared 5,000 accelerated RP/month · 5 RP per ₹100. Includes departmental stores |
| Quick commerce | 1.25% | Uses its groceries rate |
| Swiggy Instamart | 0.25% | Base rate |
| Blinkit | 0.25% | Base rate |
| BigBasket | 1.25% | Uses its groceries rate |
| Movies & shows | 1.25% | Shared 5,000 accelerated RP/month · 5 RP per ₹100 |
| BookMyShow | 1.25% | Uses its movies rate |
| PVR INOX | 1.25% | Uses its movies rate |
| Fuel | 3.25% | 1,300 RP/statement cycle (≈₹10,000 BPCL fuel/month). 13X applies on transactions up to ₹4,000 · 13 RP per ₹100 at BPCL pumps ONLY. +1% surcharge waiver ≈ 4.25% total value at BPCL. Non-BPCL pumps get the waiver only, no points. |
| Travel (general) | 0.25% | Base rate |
| Flights | 0.25% | Base rate |
| Hotels | 0.25% | Base rate |
| MakeMyTrip | 0.25% | Base rate |
| IRCTC rail | 0.25% | Base rate |
| International | −3.25% | 0.25% reward − 3.5% forex markup |
| Utilities & bills | 0% | Excluded per SBI-wide list. 1% fee above ₹50k/cycle |
| Rent | 0% | No points, plus SBI's rent processing fee |
| Education fees | 0% | Excluded. 1% fee via third-party apps |
| Insurance premiums | 0% | Excluded per SBI-wide list |
| Government & tax | 0% | Government transactions earn nothing |
| Wallet loads | 0% | Wallet loads and recharges earn nothing |
| Anything else | 0.25% | Base rate |
| Jewellery | 0.25% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Figures on this card are pending re-verification against the issuer's own documents.
- Activation bonus: 2,000 RP (₹500) on paying the joining fee
- Also available on RuPay network
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 7 Aug 2026.
- https://www.sbicard.com/en/personal/credit-cards/travel/bpcl-sbi-card.page
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/bpcl-tnc-mitc-booklet-combined.pdf
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/most-important-terms-and-conditions/mitc-english.pdf
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/kfs/key-fact-statement.pdf
- https://www.sbicard.com/en/customer-notices.page