SBI CardSimplySAVE
Visa
SBI Card · Visa
SimplySAVE
Joining ₹0 · Annual ₹0 · LTF for this account (standard ₹499, waived on ₹1L annual spend, otherwise)
Earns Reward Points · assumed 0.25 ₹/point. 4 RP = ₹1 as statement credit or vouchers. ₹99 + GST redemption fee
Verified 7 Aug 2026Forex markup3.5%
GolfNone
ConciergeNone
Fuel surcharge1% on ₹500 to ₹3,000 transactions, capped ₹100/cycle
Domestic loungeNone
International loungeNone
EMINil on 3 months, then ₹45 at 6, ₹69 at 9, ₹89 at 12, ₹129 at 18 and ₹169 at 24 months, and only on purchases of ₹20,000 or more processing fee · The kindest fee structure here. There is nothing at all to pay on a 3 month plan, and the fee only bites once the purchase reaches ₹20,000. Minimum ₹2,500 to convert. Converting an already billed amount is a separate product costing 1% capped at ₹2,000.
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.17% | Base rate |
| Amazon | 0.17% | Base rate |
| Flipkart | 0.17% | Base rate |
| Subscriptions & OTT | 0.17% | Base rate |
| Offline spend | 0.17% | Base rate |
| UPI spending | 0% | Visa, Mastercard and Amex credit cards can't be linked to UPI. RuPay is the only network NPCI allows for credit-on-UPI. SBI does issue SimplySAVE on RuPay, which supports UPI at the base rate. This is the Visa variant. |
| Dining | 1.67% | Shared 5,000 accelerated RP/month across dining, groceries, movies & department stores (≈₹75,000 spend) · 10 RP per ₹150 |
| Swiggy | 1.67% | Uses its dining rate |
| Zomato | 1.67% | Uses its dining rate |
| Groceries | 1.67% | Shared 5,000 accelerated RP/month · 10 RP per ₹150. Includes departmental stores |
| Quick commerce | 1.67% | Uses its groceries rate |
| Swiggy Instamart | 0.17% | Base rate |
| Blinkit | 0.17% | Base rate |
| BigBasket | 1.67% | Uses its groceries rate |
| Movies & shows | 1.67% | Shared 5,000 accelerated RP/month · 10 RP per ₹150 |
| BookMyShow | 1.67% | Uses its movies rate |
| PVR INOX | 1.67% | Uses its movies rate |
| Fuel | 0% | No points on fuel (1% surcharge waiver only) |
| Travel (general) | 0.17% | Base rate |
| Flights | 0.17% | Base rate |
| Hotels | 0.17% | Base rate |
| MakeMyTrip | 0.17% | Base rate |
| IRCTC rail | 0.17% | Base rate |
| International | −3.33% | 0.17% reward − 3.5% forex markup |
| Utilities & bills | 0% | Excluded from rewards (SBI-wide list. 1% fee above ₹50k/cycle), 3-source support, worth re-verifying against current MITC |
| Rent | 0% | No points, plus SBI's rent processing fee |
| Education fees | 0% | Excluded. 1% fee via third-party apps |
| Insurance premiums | 0% | Insurance payments excluded |
| Government & tax | 0% | Government transactions earn nothing |
| Wallet loads | 0% | Wallet loads earn nothing |
| Anything else | 0.17% | Base rate |
| Jewellery | 0.17% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Figures on this card are pending re-verification against the issuer's own documents.
- Free add-on cards
- Also issued on Mastercard and RuPay (RuPay variant supports UPI at base rate)
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 7 Aug 2026.
- https://www.sbicard.com/en/personal/credit-cards/shopping/simplysave-sbi-card.page
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/most-important-terms-and-conditions/mitc-english.pdf
- https://www.sbicard.com/sbi-card-en/assets/docs/pdf/kfs/key-fact-statement.pdf
- https://www.sbicard.com/en/customer-notices.page