HDFC BankMillennia
Visa
HDFC Bank · Visa
Millennia
Joining ₹1,000 · Annual ₹1,000 · Waived on ₹1,00,000 spend in the preceding 12 months
Fee break-even: ≈₹1,00,000/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns CashPoints · assumed 1 ₹/point. 1 CP = ₹1 against statement balance (min 500 CP, ₹50+GST fee, capped 3,000 CP/month). Only ₹0.30/CP on SmartBuy or catalogue, so statement credit is the realistic route. CashPoints expire in 2 years.
Verified 7 Aug 2026Forex markup3.5%
GolfNone
ConciergeNone
Fuel surcharge1% on ₹400 to ₹5,000 transactions, capped ₹250/cycle
International loungeNone
EMI₹99 to ₹699 plus GST at a merchant, up to ₹849 plus GST converting a statement balance processing fee · A converted purchase stops earning rewards · HDFC's fee follows the merchant and the scheme rather than your card, so the same tenure can cost ₹99 at one shop and ₹699 at another. It is not refunded if you cancel or pre close. Cancelling inside 7 days is free, after that pre closing costs 3% of the principal left plus GST. · EMI transactions (even at 5% merchants), cash advances and fees earn nothing
Domestic lounge4 a year. No swipe access (removed Dec 2023). Lounge only as the quarterly ₹1L milestone choice, in lieu of the ₹1,000 voucher
Milestones
- ◆ Spend ₹1,00,000 per quarter → Choice: ₹1,000 gift voucher (Gyftr brands) OR 1 domestic lounge voucher (HOI, valid 3 months) Worth ₹1,000
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 1% | The 5% is ten named merchants only: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV and Tata CLiQ. Everything else online earns the 1% base, and even these merchants drop to 1% if you route the payment through SmartBuy or PayZapp. |
| Amazon | 5% | 1,000 CP/calendar month across the 5% merchants (≈₹20,000 spend) · Only 10 partner merchants: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV, Tata CLiQ. Other online spends earn 1%. Via SmartBuy/PayZapp even these merchants earn only 1%. Gift-card purchases earn 1%. |
| Flipkart | 5% | 1,000 CP/calendar month across the 5% merchants (≈₹20,000 spend) · Only 10 partner merchants: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV, Tata CLiQ. Other online spends earn 1%. Via SmartBuy/PayZapp even these merchants earn only 1%. Gift-card purchases earn 1%. |
| Subscriptions & OTT | 1% | Uses its online rate |
| Offline spend | 1% | Base rate |
| UPI spending | 0% | Visa, Mastercard and Amex credit cards can't be linked to UPI. RuPay is the only network NPCI allows for credit-on-UPI. |
| Dining | 1% | Base rate |
| Swiggy | 5% | 1,000 CP/calendar month across the 5% merchants (≈₹20,000 spend) · Only 10 partner merchants: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV, Tata CLiQ. Other online spends earn 1%. Via SmartBuy/PayZapp even these merchants earn only 1%. Gift-card purchases earn 1%. |
| Zomato | 5% | 1,000 CP/calendar month across the 5% merchants (≈₹20,000 spend) · Only 10 partner merchants: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV, Tata CLiQ. Other online spends earn 1%. Via SmartBuy/PayZapp even these merchants earn only 1%. Gift-card purchases earn 1%. |
| Groceries | 1% | Base rate |
| Quick commerce | 1% | Base rate |
| Swiggy Instamart | 1% | Base rate |
| Blinkit | 1% | Base rate |
| BigBasket | 1% | Base rate |
| Movies & shows | 1% | Films reach the 5% only through BookMyShow and Sony LIV, which are two of the ten partner merchants. A cinema paid anywhere else earns the 1% base. |
| BookMyShow | 5% | 1,000 CP/calendar month across the 5% merchants (≈₹20,000 spend) · Only 10 partner merchants: Amazon, Flipkart, Myntra, Swiggy, Zomato, Uber rides, BookMyShow, Cult.fit, Sony LIV, Tata CLiQ. Other online spends earn 1%. Via SmartBuy/PayZapp even these merchants earn only 1%. Gift-card purchases earn 1%. |
| PVR INOX | 1% | Uses its movies rate |
| Fuel | 0% | No CashPoints on fuel. Only the surcharge waiver |
| Travel (general) | 1% | Base rate |
| Flights | 1% | Base rate |
| Hotels | 1% | Base rate |
| MakeMyTrip | 1% | Base rate |
| IRCTC rail | 1% | Base rate |
| International | −2.5% | 1% reward − 3.5% forex markup |
| Utilities & bills | 1% | Base rate |
| Rent | 0% | No rewards, plus HDFC's 1% rent fee |
| Education fees | 1% | Base rate |
| Insurance premiums | 1% | Base rate |
| Government & tax | 0% | No rewards on government transactions |
| Wallet loads | 1% | Base rate |
| Anything else | 1% | Base rate |
| Jewellery | 1% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Up to 20% off restaurant bills via Swiggy Dineout (offer, not cashback)
- HDFC bank-wide 1% fees: rent, wallet loads >₹10k/month, fuel >₹15k, utilities if >₹50k/month. Each capped ₹4,999
- Caps run per calendar month, not statement cycle
Other exclusions
- EMI transactions (even at 5% merchants), cash advances and fees earn nothing
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 7 Aug 2026.
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/millennia-credit-card/hdfc-bank-millennia-credit-card.pdf
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/millennia-credit-card/pdf/quarterly-spends-milestone-program.pdf