HDFC Bank · Mastercard
Swiggy BLCK
Joining ₹1,000 · Annual ₹1,000 · Reported as spends of ₹2,00,000 in the preceding year. But HDFC's own combined T&C states no renewal-fee waiver for BLCK at all, unlike ORNGE, so treat as unconfirmed
Fee break-even: ≈₹1,00,000/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns Cashback. True cashback credited straight to the card statement. No Swiggy Money wallet, no conversion, no redemption fee, nothing to expire. It appears as statement line items such as '10% Swiggy BLCK Cashback'. Cashback is computed on posting date, netted against refunds in the same period, and discrepancies must be raised within 30 days of the statement. Unredeemed cashback is forfeited if the card is cancelled or the Minimum Amount Due is missed.
Verified 10 Aug 2026Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 1% | The 5% is a named merchant and MCC list rather than all online spend, covering the likes of Amazon, Myntra, Nykaa, BookMyShow and cab apps on a ₹100 minimum. Anything on an unlisted code earns the 1% base, and groceries and gift cards are out altogether. |
| Amazon | 5% | ₹1,500 per billing cycle. Its OWN cap, which is the structural upgrade over ORNGE where the online bucket shares the Swiggy cap · Same eligible-merchant and MCC list as ORNGE: Amazon, Flipkart, Myntra, Nykaa, Ajio, Meesho, Netflix, Hotstar, BookMyShow and Cleartrip, plus apparel, pharmacy, pet store, personal care, electronics (Reliance Retail, Croma, Vijay Sales) and local-cab (Ola, Uber, Zoom) MCCs. ₹100 minimum. Unlisted MCCs drop to 1%. |
| Flipkart | 5% | ₹1,500 per billing cycle. Its OWN cap, which is the structural upgrade over ORNGE where the online bucket shares the Swiggy cap · Same eligible-merchant and MCC list as ORNGE: Amazon, Flipkart, Myntra, Nykaa, Ajio, Meesho, Netflix, Hotstar, BookMyShow and Cleartrip, plus apparel, pharmacy, pet store, personal care, electronics (Reliance Retail, Croma, Vijay Sales) and local-cab (Ola, Uber, Zoom) MCCs. ₹100 minimum. Unlisted MCCs drop to 1%. |
| Subscriptions & OTT | 1% | Uses its online rate |
| Offline spend | 1% | Base rate |
| UPI spending | 0% | Mastercard-only product with no RuPay variant, so it cannot be linked to UPI at all |
| Dining | 1% | Swiggy Food Delivery and Swiggy Dineout only, with a hard ₹249 minimum per transaction. ₹15,000 of monthly Swiggy spend maxes this bucket. Restaurants paid directly, or Zomato, earn the 1% base. Swiggy Money wallet top-ups and Swiggy Liquor are excluded. |
| Swiggy | 10% | ₹1,500 per billing cycle, its own cap separate from the 5% online cap · Swiggy Food Delivery and Swiggy Dineout only, with a hard ₹249 minimum per transaction. ₹15,000 of monthly Swiggy spend maxes this bucket. Restaurants paid directly, or Zomato, earn the 1% base. Swiggy Money wallet top-ups and Swiggy Liquor are excluded. |
| Zomato | 1% | Uses its dining rate |
| Groceries | 1% | Base rate |
| Quick commerce | 1% | Swiggy Instamart only, ₹249 minimum. Blinkit, Zepto and BigBasket earn the 1% base, and ordinary supermarket grocery MCCs are not on the 5% online list either. |
| Swiggy Instamart | 10% | ₹1,500 per billing cycle, shared with the other Swiggy-app spends · Swiggy Instamart only, ₹249 minimum. Blinkit, Zepto and BigBasket earn the 1% base, and ordinary supermarket grocery MCCs are not on the 5% online list either. |
| Blinkit | 1% | Uses its quick-commerce rate |
| BigBasket | 1% | Base rate |
| Movies & shows | 1% | The 5% reaches films only through the online entertainment merchants, BookMyShow among them. A cinema paid at the counter earns the 1% base. |
| BookMyShow | 5% | ₹1,500 per billing cycle. Its OWN cap, which is the structural upgrade over ORNGE where the online bucket shares the Swiggy cap · Same eligible-merchant and MCC list as ORNGE: Amazon, Flipkart, Myntra, Nykaa, Ajio, Meesho, Netflix, Hotstar, BookMyShow and Cleartrip, plus apparel, pharmacy, pet store, personal care, electronics (Reliance Retail, Croma, Vijay Sales) and local-cab (Ola, Uber, Zoom) MCCs. ₹100 minimum. Unlisted MCCs drop to 1%. |
| PVR INOX | 1% | Uses its movies rate |
| Fuel | 0% | No cashback on fuel |
| Travel (general) | 5% | Shares the ₹1,500 per-cycle online cap · Online travel agents only. Cleartrip, Paytm Travel, EaseMyTrip, Ixigo, Yatra and ibibo on MCCs 4111/4112/4121/4131/4722/7011. Cleartrip stacks 6% instant discount on travel and 19% on hotels. Direct airline and hotel bookings are not on the eligible-merchant list and earn 1%. |
| Flights | 1% | Only online travel agents earn the 5%, so a flight booked direct with the airline or hotel earns the 1% base. Booking the same flight through Cleartrip, EaseMyTrip, Ixigo, Yatra, ibibo or Paytm Travel gets the accelerated rate. |
| Hotels | 1% | Only online travel agents earn the 5%, so a hotel booked direct with the airline or hotel earns the 1% base. Booking the same hotel through Cleartrip, EaseMyTrip, Ixigo, Yatra, ibibo or Paytm Travel gets the accelerated rate. |
| MakeMyTrip | 5% | Uses its travel rate |
| IRCTC rail | 5% | Uses its travel rate |
| International | −2.5% | 1% reward − 3.5% forex markup |
| Utilities & bills | 1% | Base rate |
| Rent | 0% | No cashback. HDFC also charges 1% on rent, capped ₹4,999/month |
| Education fees | 0% | No cashback |
| Insurance premiums | 1% | Base rate |
| Government & tax | 0% | No cashback on government transactions |
| Wallet loads | 0% | No cashback. HDFC also charges 1% on wallet loads above ₹10,000/month |
| Anything else | 1% | Base rate |
| Jewellery | 0% | No cashback |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Launch/availability: HDFC's own combined ORNGE + BLCK terms document is stamped 'Published on 04-03-2026' and the launch was announced 9 March 2026.
- Mapping of existing original-Swiggy-card holders: HDFC has NOT clarified this. As of Aug 2026 existing holders keep their old card, its 10% Swiggy rate and its ₹500 fee, and no migration to BLCK or ORNGE has been announced. Note the old card gave 10% on Swiggy for ₹500. BLCK now charges ₹1,000 for the same headline rate, so an unmigrated legacy holder is currently better off.
- Minimum-order rule: ₹249 minimum for the 10% Swiggy rate, and ₹100 minimum for the 5% online and 1% base rates. Below the threshold the transaction earns ZERO, not a reduced rate.
- Welcome benefit is a complimentary 3-month Swiggy BLCK membership (not the 12-month Swiggy One that ORNGE gives), claimed by activating the card within 37 days of issuance and then claiming 'Swiggy BLCK' in the Swiggy app 2 to 3 days later. Existing BLCK members get a 3-month extension. An existing Swiggy One membership is CANCELLED with a refund issued so you can claim BLCK instead.
- The membership is documented only as a WELCOME benefit. HDFC's T&C contains no renewal-linked membership grant, so the widely repeated claim that Swiggy One BLCK also arrives each year on renewal is NOT confirmed. Left out of the data rather than guessed at.
- Joining fee of ₹1,000 is waived on ₹75,000 of spend in the first 90 days (first year only). A real waiver that ORNGE does not offer.
- Maximum cashback is ₹4,000 per cycle and ₹48,000 a year, exactly (₹1,500 + ₹1,500 + ₹1,000) × 12, which is what confirms BLCK's online cap is separate rather than shared.
- Birthday week: an extra 10% off Swiggy Dineout up to ₹500 on a minimum ₹3,000 bill, stacking on the Dineout cashback. Three days either side of your bank-registered birthday, once per cardholder, coupon SWIGGYCARDBDAY, only if activated more than 30 days earlier.
- Bank-wide HDFC fees apply: 1% on rent, wallet loads above ₹10,000/month, fuel above ₹15,000/month and utilities above ₹50,000/month, each capped ₹4,999. All of these already earn zero cashback here, so they are pure cost.
- All caps are per billing cycle / calendar month with no carry-forward.
Other exclusions
- No cashback
- Prepaid card and gift card loads earn nothing
- No cashback on EMI of any type. And converting a transaction to EMI reverses cashback already earned on it in a later statement, even if you foreclose or cancel the EMI
- No cashback on cash advances or cheque purchases
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 10 Aug 2026.
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/swiggy-blck-hdfc-bank-credit-card/pdf/combined-tncs-ornge-and-blck.pdf
- https://www.swiggy.com/swiggy-hdfc-bank-credit-card
- https://www.hdfc.bank.in/credit-cards/swiggy-blck-hdfc-bank-credit-card