HDFC Bank · Visa / RuPay
MoneyBack+
Joining ₹500 · Annual ₹500 · Renewal fee waived on spends of ₹50,000 or more in the preceding membership year
Fee break-even: ≈₹2,00,000/yr through this card at its base rate. Below that, the fee eats the rewards.
Earns CashPoints · assumed 0.25 ₹/point. 1 CashPoint = ₹0.25 as cashback against the statement. The same ₹0.25 applies to the SmartBuy products/vouchers catalogue and to SmartBuy flight/hotel bookings (1 CP = 0.25 AirMiles for airmiles transfer), so there is no better route. Cardholder must hold CashPoints worth at least ₹500 (~2,000 CP) to redeem, and a ₹99 + GST redemption handling fee applies per request. Cashback redemption is capped at 50,000 CashPoints per calendar month. SmartBuy travel redemption may cover at most 50% of booking value, and products/select vouchers at most 70%. Unredeemed CashPoints lapse 2 years after accrual.
Verified 9 Aug 2026Milestones
- ◆ Spend ₹50,000 per quarter → ₹500 gift voucher (maximum ₹2,000 in a year) Worth ₹500
Return by category
| Category | Return | Notes |
|---|---|---|
| Online spend | 0.25% | 10X = 20 CashPoints per ₹200 on Amazon and Flipkart, on app, website or physical store. Credited only when the merchant's TID/MID is in HDFC's 10X set-up. Not applicable to EMI transactions, and not applicable if the spend is routed via SmartBuy/PayZapp. All other online shopping earns the 0.25% base. |
| Amazon | 2.5% | 10X bucket capped at 2,500 CashPoints per calendar month (~₹25,000 of 10X spend), shared across all five 10X merchants · 10X = 20 CashPoints per ₹200 on Amazon and Flipkart, on app, website or physical store. Credited only when the merchant's TID/MID is in HDFC's 10X set-up. Not applicable to EMI transactions, and not applicable if the spend is routed via SmartBuy/PayZapp. All other online shopping earns the 0.25% base. |
| Flipkart | 2.5% | 10X bucket capped at 2,500 CashPoints per calendar month (~₹25,000 of 10X spend), shared across all five 10X merchants · 10X = 20 CashPoints per ₹200 on Amazon and Flipkart, on app, website or physical store. Credited only when the merchant's TID/MID is in HDFC's 10X set-up. Not applicable to EMI transactions, and not applicable if the spend is routed via SmartBuy/PayZapp. All other online shopping earns the 0.25% base. |
| Subscriptions & OTT | 0.25% | Uses its online rate |
| Offline spend | 0.25% | Base rate |
| UPI spending | 0.25% | 500 CashPoints per calendar month (~₹50,000 of UPI spend) · RuPay variant only. HDFC issues MoneyBack+ on both Visa and RuPay, and only the RuPay card can be linked to a UPI app. UPI spends earn the base 2 CashPoints per ₹200 with a separate 500 CashPoint monthly ceiling. Rent, fuel, wallet and government MCCs stay excluded on UPI too, as do the NPCI-restricted categories (P2P, P2PM, ATM/merchant cash withdrawal, e-RUPI, IPO, mutual funds, lending platforms). |
| Dining | 0.25% | The 10X is Swiggy only. Restaurants, Zomato and other food apps earn the 0.25% base. |
| Swiggy | 2.5% | Shares the 2,500 CashPoints/calendar month 10X ceiling · 10X applies to Swiggy only (20 CashPoints per ₹200). Restaurants, other food-delivery apps and Zomato earn the 0.25% base. Swiggy Dineout offers up to 20% off but is a discount, not extra CashPoints. |
| Zomato | 0.25% | Uses its dining rate |
| Groceries | 0.25% | The 10X is BigBasket and Reliance Smart SuperStore only. Every other supermarket and the ten-minute apps earn the 0.25% base. |
| Quick commerce | 0.25% | Uses its groceries rate |
| Swiggy Instamart | 0.25% | Base rate |
| Blinkit | 0.25% | Base rate |
| BigBasket | 2.5% | Grocery-MCC CashPoints capped at 1,000 per calendar month HDFC-wide (~₹10,000 of 10X grocery spend, ₹250 of value). This bites well before the 2,500 CashPoint 10X ceiling · 10X on BigBasket and Reliance Smart SuperStore (20 CashPoints per ₹200). The 1,000-point grocery ceiling applies to all HDFC cards outside the Infinia/Diners/Regalia tier, so grocery is the most capped part of this card. Other supermarkets earn the 0.25% base. |
| Movies & shows | 0.25% | Base rate |
| BookMyShow | 0.25% | Base rate |
| PVR INOX | 0.25% | Base rate |
| Fuel | 0% | No CashPoints on fuel spends at all. 1% HDFC fee also applies above ₹15,000/month |
| Travel (general) | 0.25% | Base rate |
| Flights | 0.25% | Base rate |
| Hotels | 0.25% | Base rate |
| MakeMyTrip | 0.25% | Base rate |
| IRCTC rail | 0.25% | Base rate |
| International | −3.25% | 0.25% reward − 3.5% forex markup |
| Utilities & bills | 0.25% | Base rate |
| Rent | 0% | No CashPoints on rent. 1% HDFC fee applies on every rent transaction, capped ₹4,999 |
| Education fees | 0.25% | Base rate |
| Insurance premiums | 0.25% | Base rate |
| Government & tax | 0% | Government-related transactions earn no CashPoints |
| Wallet loads | 0% | Wallet/prepaid reloads (MCC 6540) earn nothing. 1% HDFC fee above ₹10,000/month |
| Anything else | 0.25% | Base rate |
| Jewellery | 0.25% | Base rate |
Rates are the card's own published rates, before any spend profile. Add this card inMy cards to rank it against the rest of your wallet.
Also worth knowing
- Welcome benefit: 500 CashPoints (₹125) on payment of the joining fee. Renewal benefit: 500 CashPoints on payment of each renewal fee
- 10X earning is capped at 2,500 CashPoints a month, which takes about ₹25,000 of 10X spend to fill.
- Up to 20% off at 2,000+ restaurants via Swiggy Dineout
- HDFC bank-wide 1% transaction fees, each capped ₹4,999 per transaction: rent (every transaction), wallet loads above ₹10,000/calendar month, online skill-based gaming above ₹10,000/calendar month, fuel above ₹15,000, utilities above ₹50,000/calendar month, and education paid via third-party apps (direct payments to schools/colleges are exempt)
- All reward caps and the 10X ceiling run on the calendar month (1st to 30th/31st), so points post in the statement after the month in which the transaction settled. Not the cycle you spent in
- SmartBuy brand-voucher accelerator (Gyftr/Woohoo) capped at 1,000 bonus points per month for this card tier
Other exclusions
- Gift/prepaid card loads and voucher purchases earn no CashPoints
- EMI and SmartEMI spends earn nothing, and 10X is explicitly void on EMI. Post-facto EMI conversion reverses points already earned
- Cash advances and payment of outstanding balances, fees, charges and interest earn nothing
- No reward points on online skill-based gaming (HDFC-wide). 1% fee above ₹10,000/month
Sources
Every figure above comes from the issuer's own pages and documents. Last verified 9 Aug 2026.
- https://www.hdfc.bank.in/credit-cards/moneyback-plus-credit-card
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/moneyback-plus-credit-card/pdf/faqs.pdf
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/generic-mailer-tnc.pdf
- https://www.hdfc.bank.in/content/dam/hdfcbankpws/in/en/personal-banking/discover-products/cards/credit-cards/money-back-credit-card/pdf/terms-and-conditions-hdfc-bank-moneyback-plus-credit-card.pdf
- https://v.hdfc.bank.in/rupay-credit-card/index.html